Blackview Headphones AirBuds 6 Bluetooth 5.3 Headphones TWS Wireless Headphones Touch Headphones with Mic
$25.00
Additional information
Weight | 0.03 lbs |
---|---|
Dimensions | 6 × 5 × 2 in |
Hign-concerned Chemical | None |
Material | Metal, Plastic |
Weight[g] | 3.2 |
Battery Capacity[mAh] | 350 |
Voice assistant built-in | No |
Maximum wireless range[m] | <10m |
NFC Technology | No |
Sound Isolating | YES |
Category | Earphones & Headphones |
Earcups Type | Sealed |
Max Output | 5mW |
Number Of Drivers | 1 |
Charging Method | Charging case |
Headphone Pads Material | Silicone |
Magnet Type | Neodymium |
Driver Diameter | 13mm |
Total Harmonic Distortion | 5% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.3 |
Package List | User Manual, charger, Charging case |
Features | waterproof, With microphone, Active Noice Cancelling |
Codecs | sbc |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Support Memory Card | No |
Waterproof | Yes |
Resistance | 32Ω |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 80dB |
Plug Type | Line Type |
Active Noise-Cancellation | Yes |
Volume Control | No |
Control Button | No |
Vocalism Principle | Bone Conduction |
Wireless Type | bluetooth |
Connectors | Type c |
Communication | WireLess |
Style | In-ear |
Certification | CE |
Origin | Mainland China |
Brand Name | BLACKVIEW |
Reviews
There are no reviews yet.